← All patterns
Assessment
Details
Phase weights
Each phase's % of overall project duration. Ideally these sum to 100%. Editing a weight auto-saves on blur.
| Phase | Weight % | Order | |
|---|---|---|---|
| Initiating | |||
| Planning | |||
| Executing | |||
| Total | 100% |
Role FTE allocation
FTE demand per role per phase. Editing a cell auto-saves on blur. Use the engagement chip to mark a role Core / Situational / Not-engaged for this pattern (applies to all phases in this row).
| Role | Engagement | Initiating | Planning | Executing |
|---|---|---|---|---|
| PM (Project Manager) | ||||
| BA (Business Analyst) | ||||
| EA (Enterprise Architect) | ||||
| OCM (Organizational Change Management) | ||||
| Server Ops | ||||
| Storage Ops | ||||
| Cloud Ops | ||||
| DBA (Database Administrator) | ||||
| Network Ops | ||||
| IAM (Identity and Access Management) | ||||
| Telecomm Ops (Telecommunications Operations) |